Rank | Title | Weekend | Gross | |
---|---|---|---|---|
1 | Cloverfield (2008) | $46.1M | $46M | |
2 | 27 Dresses (2008) | $27.4M | $27.4M | |
3 | The Bucket List (2007) | $16.7M | $44.2M | |
4 | Juno (2007) | $12M | $87.1M | |
5 | National Treasure: Book of Secrets (2007) | $9.61M | $199M | |
6 | First Sunday (2008) | $9.5M | $30.2M | |
7 | Alvin and the Chipmunks (2007) | $9.43M | $199M | |
8 | Mad Money (2008) | $9.27M | $9.2M | |
9 | I Am Legend (2007) | $5.91M | $248M | |
10 | Atonement (2007) | $5.53M | $32.7M |
Wednesday, January 23, 2008
USA Weekend Box-Office Summary
Posted by HonEy BunnY at 4:16 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment